Cummins diesel generator

Cummins Diesel Generator

TALENT POWER is an Original Equipment Manufacturer (OEM) of diesel generator sets powered by Cummins diesel engines. DCEC and CCEC are JV companies of Cummins Inc.

Introduction to Cummins Inc., DCEC& CCEC:
1) Cummins Inc., a global power leader, is a corporation of complementary business units that design, manufacture, distribute and service engines and related technologies, including fuel systems, controls, air handling, filtration, emission solutions and electrical power generation systems. Headquartered in Columbus, Indiana (USA), Cummins serves customers in approximately 190 countries and territories through a network of more than 500 Company-owned and independent distributor locations and approximately 5,200 dealer locations.
2) Dongfeng Cummins Engine Co., Ltd.(DCEC) is a joint engine manufacturer between Cummins Inc. and Dongfeng Motor. Co. DCEC provides engines with power range from 25kva to 250kva.
3) Chongqing Cummins Engine Co., Ltd.(CCEC) is the first production base invested by Cummins Inc. with a large power range from 250kva to 1500kva.

Features of genset powered by Cummins:
1. International Warranty Service
2. Short delivery time, as we always have Cummins engine in stock
3. With ISO9001&CE certification
4. Spare parts are easy to get from worldwide market with much cheaper price
5. Coupled with Stamford alternator or Chinese Lisite alternator
6. Perfect after-service network
7. Both 50Hz and 60Hz
8. Rigorous test including 50% load,75% load,100% load and 110% load

Standard configuration of Cummins open type:
1) Cummins engine
2) Stamford alternator(Marathon brand for option)
3) Smartgen HGM 6110 control panel
4) Chint circuit breaker
5) 8 Working Hours Base Fuel Tank (for the genset ≤ 650kVA prime, only Base Frame for other models)
6) Anti-Vibration Mounted System
7) Battery and battery charger
8) Industrial silencer and flexible exhaust hose
9) Cummins tools

50HZ Cummins Diesel Generator
Genset Model Prime Power Engine Model Fuel Consumption Cylinder Dimension Weight
KVA KW L/h MM KG
TY20C5-1 20 16 4B3.9-G1 4.0 4L 1550×735×1420 630
TY20C5-2 20 16 4B3.9-G2 4.0 4L 1550×735×1420 630
TY25C5-1 25 20 4B3.9-G1 4.6 4L 1600×735×1420 630
TY25C5-2 25 20 4B3.9-G2 4.6 4L 1600×735×1420 630
TY30C5-1 30 24 4BT3.9-G1 5.6 4L 1680×735×1420 630
TY30C5-2 30 24 4BT3.9-G2 5.6 4L 1680×735×1420 630
TY55C5 55 44 4BTA3.9-G2 10.1 4L 1880×805×1450 824
TY65C5 65 52 4BTA3.9-G2 11.8 4L 1880×805×1450 824
TY75C5 75 60 4BTA3.9-G11 13.6 4L 1940×805×1450 900
TY100C5-1 100 80 6BT5.9-G1 18.2 6L 2120×800×1470 1150
TY100C5-2 100 80 6BT5.9-G2 18.2 6L 2120×800×1470 1185
TY106C5 106 86 6BT5.9-G2 19.5 6L 2120×800×1470 1185
TY120C5 120 96 6BTA5.9-G2 21.8 6L 2240×800×1495 1280
TY135C5 135 108 6BTAA5.9-G2 24.5 6L 2240×800×1495 1280
TY150C5 150 120 6BTAA5.9-G12 27.3 6L 2240×800×1495 1280
TY180C5-1 180 144 6CTA8.3-G1 32.7 6L 2350×855×1560 1550
TY180C5-2 180 144 6CTA8.3-G2 32.7 6L 2350×855×1560 1550
TY200C5 200 160 6CTAA8.3-G2 36.4 6L 2400×920×1640 1700
TY250C5-1 250 200 MTA11-G2A 45.5 6L 2700×1250×1760 2050
TY250C5-2 250 200 NT855-GA 45.5 6L 2900×1060×1810 2360
TY250C5-3 250 200 6LTAA8.9-G2 45.5 6L 2560×1060×1780 1800
TY250C5-4 250 200 MTA11-G2 45.5 6L 2700×1250×1760 2050
TY250C5-5 250 200 NTA855-G1 45.5 6L 2900×1060×1810 2360
TY275C5 275 220 NTA855-G1A 50.0 6L 3000×1060×1810 2400
TY313C5-1 313 250 MTAA11-G3 56.8 6L 2865×1100×1760 2100
TY313C5-2 313 250 NTA855-G1B 56.8 6L 3050×1060×1800 2400
TY313C5-3 313 250 NTA855-G2 56.8 6L 3050×1060×1800 2400
TY350C5-1 350 280 NTA855-G2A 63.6 6L 3050×1060×1800 2450
TY350C5-2 350 280 NTA855-G4 63.6 6L 3050×1060×1800 2450
TY380C5-1 380 304 NTAA855-G7 69.1 6L 3180×1050×1850 2500
TY380C5-2 380 304 KTA19-G2 69.1 6L 3350×1260×1880 3450
TY450C5 450 360 KTA19-G3 81.8 6L 3450×1275×2000 3780
TY500C5-1 500 400 KTA19-G3A 90.9 6L 3450×1275×2000 3800
TY500C5-2 500 400 KTA19-G4 90.9 6L 3450×1275×2100 3800
TY525C5 525 420 KTAA19-G5 95.5 6L 3560×1380×1950 4000
TY575C5 575 460 KTAA19-G6 104.5 6L 3560×1380×1950 4000
TY625C5 625 500 KT38-G 113.6 12V 4055×1630×2290 6300
TY713C5 713 570 KTA38-G1 129.5 12V 4280×1650×2350 6300
TY725C5 725 580 KT38-GA 131.8 12V 4280×1650×2350 6300
TY750C5 750 600 KTA38-G2 136.4 12V 4280×1650×2350 6600
TY810C5 810 648 KTA38-G2B 147.3 12V 4280×1650×2350 6700
TY900C5 900 720 KTA38-G2A 163.6 12V 4280×1650×2350 6850
TY1000C5 1000 800 KTA38-G5 181.8 12V 4450×1890×2450 7150
TY1250C5 1250 1000 KTA50-G3 227.3 16V 4960×2070×2330 9140
TY1375C5 1375 1100 KTA50-G8 250.0 16V 5050×2260×2445 9400
TY1500C5 1500 1200 KTA50-GS8 272.7 16V 5250×2260×2540 9600
60HZ Cummins Diesel Generator
TY23C6 23 18 4B3.9-G2 4.1 4L 1550×735×1420 630
TY34C6 34 27 4BT3.9-G2 6.1 4L 1680×735×1420 700
TY68C6 68 55 4BTA3.9-G2 12.5 4L 1880×805×1450 824
TY85C6 85 68 4BTA3.9-G11 15.5 4L 2180×805×1450 830
TY114C6 114 91 6BT5.9-G2 20.7 6L 2475×800×1470 1185
TY136C6 136 109 6BTA5.9-G2 24.8 6L 2475×800×1470 1185
TY142C6 142 114 6BTAA5.9-G2 25.9 6L 2620×845×1470 1185
TY170C6 170 136 6BTAA5.9-G12 30.9 6L 2620×845×1470 1200
TY199C6 199 159 6CTA8.9-G2 36.1 6L 2690×855×1560 1600
TY216C6 216 173 6CTAA8.3-G2 39.3 6L 2790×1055×1640 1700
TY265C6 265 212 6LTAA8.9-G2 48.2 6L 2890×1055×1780 1870
TY284C6 284 227 6LTAA8.9-G3 51.6 6L 2890×1055×1780 1870
TY300C6 300 240 6LTAA9.5-G3 54.5 6L 2890×1055×1780 1870
TY313C6 313 250 NTA855-G1 56.8 6L 3030×1320×1977 3280
TY344C6-1 344 275 NTA855-G1B 62.5 6L 3426×1320×1977 3415
TY344C6-2 344 275 NTA855-G2 62.5 6L 3426×1320×1977 3415
TY398C6 398 318 NTA855-G3 72.3 6L 3380×1060×1780 3500
TY438C6 438 350 KTA19-G2 79.5 6L 3575×1277×2062 3930
TY525C6 525 420 KTA19-G3 95.5 6L 3677×1245×2100 4300
TY588C6-1 588 470 KTA19-G3A 106.8 6L 3677×1245×2100 4300
TY588C6-2 588 470 KTA19-G4 106.8 6L 3677×1245×2100 4300
TY625C6 625 500 KTAA19-G5 113.6 6L 4055×1528×2235 4700
TY780C6 780 624 KT38-G 141.8 12V 4200×1750×2420 7350
TY875C6 875 700 KTA38-G1 159.1 12V 4200×1750×2420 7350
TY900C6 900 720 KTA38-G2 163.6 12V 4250×1750×2420 7380
TY938C6 938 750 KTA38-G2B 170.5 12V 4250×1750×2420 7380
TY1000C6 1000 800 KTA38-G2A 181.8 12V 4250×1750×2420 7380
TY1125C6 1125 900 KTA38-G4 204.5 12V 4430×2028×2388 7400
TY1380C6 1380 1100 KTA50-G3 250.0 16V 5770×2133×2319 8900
TY1563C6 1563 1250 KTA50-G9 284.1 16V 5250×2170×2540 9400

Your Name

Your Email

Inquiry Product

Your Message

Captcha