Cummins propulsion

Cummins Marine Propulsion Engine

CCS, BV CLASS

Propulsion-Banner

Cummins Marine Propulsion

Cummins offers a complete line of variable speed propulsion solutions from 230-2700 hp (169-2013 kW) designed specifically for the challenges of commercial marine applications. Our propulsion line includes the mechanical K and N Series and the electronic Quantum Series.

Both the N Series and the K Series have proven reliable and durable in tough marine environments for over 25 years. Many of our NTA855 and KTA19/38/50 propulsion ratings are now certified to meet more stringent IMO Tier II global emissions standards.

The Quantum Series product line was introduced in 2005 to meet the U.S. Environmental Protection Agency’s stringent Tier 2 emission standard. Today the product line is certified to current EPA, IMO and EU regulations and will serve as the platform for future more stringent standards.

Engine Model Rated Power Rated Speed Configuration Bore/stroke Displacement Fuel consumption
kw/hp rpm mm L g/kw.h
6BT5.9-M120 90/120 2200 6 cylinders,In-line,4 stroke 102×120 5.9 227
6BTA5.9-M150 110/150 2200 6 cylinders,In-line,4 stroke 102×120 5.9 227
6CTA8.3-M188 138/188 2200 6 cylinders,In-line,4 stroke 114×135 8.3 210
6CTA8.3-M205 151/205 2200 6 cylinders,In-line,4 stroke 114×135 8.3 247
6CTA8.3-M220 163/220 2200 6 cylinders,In-line,4 stroke 114×135 8.3 247
NT855-M 179/240 1800 6 cylinders, In-line,4 stroke 140×152 14 46.6
NT855-M 201/270 1800 6 cylinders,,In-line,4 stroke 140×152 14 51
NT855-M 224/300 1800 6 cylinders,In-line,4 stroke 140×152 14 56
NTA855-M 261350 1800 6 cylinders,In-line,4 stroke 140×152 14 68.9
NTA855-M 298/400 2100 6 cylinders, In-line,4 stroke 140×152 14 77.3
NTA855-M 336/450 1800 6 cylinders, In-line,4 stroke 140×152 14 83
KT19-M 317/425 1800 6 cylinders, In-line,4 stroke 159×159 19 87
KTA19-M 351/470 1800 6 cylinders, In-line,4 stroke 159×159 19 92
KTA19-M 373/500 1800 6 cylinders, In-line,4 stroke 159×159 19 92.7
KTA19-M3 447/600 1800 6 cylinders, In-line,4 stroke 159×159 19 109.9
KTA19-M 410/550 2100 6 cylinders, In-line,4 stroke 159×159 19 110
KTA19-M3 477/640 1800 6 cylinders, In-line,4 stroke 159×159 19 117.1
KTA19-M4 522/700 2100 6 cylinders, In-line,4 stroke 159×159 19 94.6
KT38-M 582/790 1800 12 cylinders, V-type,4 stroke 159×159 38 148
KT38-M 596/800 1800 12 cylinders, V-type,4 stroke 159×159 38 160.2
K38-M 634/850 1800 12 cylinders, V-type,4 stroke 159×159 38 161
KTA38-M0 671/900 1800 12 cylinders, V-type,4 stroke 159×159 38 171.7
KTA38-M1 746/1000 1800 12 cylinders, V-type,4 stroke 159×159 38 185.5
K38-M 821/1100 1800 12 cylinders, V-type,4 stroke 159×159 38 209.8
KTA38-M2 895/1200 1800 12 cylinders, V-type,4 stroke 159×159 38 229.1
K38-M 1007/1350 1900 12 cylinders, V-type,4 stroke 159×159 38 260.5
K50-M 1193/1600 1800 16cylinders, V-type,4 stroke 159×159 50 301.9
K50-M 1342/1800 1900 16cylinders, V-type,4 stroke 159×159 50 342.7

Your Name

Your Email

Inquiry Product

Your Message

Captcha