HND marine generator

HND MWM Marine Diesel Generator, CCS, ABS, DNV, LR Class

Powerd from 150kw-1500kw

CCFJ150J – CCFJ1500J

HND, built in 1958, specialized in manufacturing L12-180 and 42-160 diesel engines at beginning. It introduced the licensed technology from DEUTZ-MWM Company, Germany in 1985 and has produced series MWM234 diesel engines in V6, V8 and V12 and series MWM604BL6 diesel engines and TBD620V8, V12 and V16 diesel engines. It has researched and developed series TBD236 and TBD620L6 diesel engines and gas engines with its own intellectual property. In 2007,HND obtained the license of manufacturing L16/24 and L21/31 engines from MAN B&W Co., and begins batch production in 2008.At present, the output of diesel engines covers 110kW~2336kW and that of diesel generating sets covers 80kW~1700kW.

HND’ s products are not only widely used in ship field such as military equipment, commercial cargo ship, passenger ship, tourist ship, working ship, fishing ship and high-speed vessel but also in other fields such as petroleum industry, coal industry, mining, nuclear power station, hydropower station, emergency/fire pump and special vehicles.

HND is able to provide IMO 2000 Nox emission certificate and classification certificates of CCS,ZY,ABS, GL,BV,DNV and LR…

 

50HZ HND Marine Diesel Generator
Genset Model Prime Power Engine Model Fuel Consumption Cylinder Dimension Weight
KVA KW L/h MM KG
CCFJ150J 187 150 TBD234V6 34.1 V6 2430x1130x1850 2700
CCFJ180J 225 180 TBD234V6 40.9 V6 2430x1130x1850 2700
CCFJ200J 250 200 TBD234V8 45.5 V8 2775x1130x1850 3200
CCFJ250J 312 250 TBD234V8 56.8 V8 2775x1130x1850 3200
CCFJ300J 375 300 TBD314V8 68.2 V8 2775x1130x1850 3300
CCFJ320J 400 320 TBD234V12 72.7 V12 3680x1270x1850 4500
CCFJ350J 437 350 TBD604BL6 79.5 6L 3665x1350x2130 5000
CCFJ400J 500 400 TBD604BL6 90.9 6L 3275x1350x2130 5300
CCFJ450J 560 450 TBD604BL6 102.3 6L 3810x1350x2130 5400
CCFJ500J 625 500 TBD604BL6 113.6 6L 3810x1350x2130 5400
CCFJ550J 687 550 TBD620L6 125.0 6L 3900x1350x2130 5500
CCFJ600J 750 600 TBD620V8 136.4 V8 4150x1690x2270 7000
CCFJ700J 875 700 TBD620V8 159.1 V8 4150x1690x2270 7000
CCFJ750J 937 750 TBD620V8 170.5 V8 4200x1690x2270 7100
CCFJ800J 1000 800 TBD620V12 181.8 V12 4795x1605x2270 9000
CCFJ900J 1125 900 TBD620V12 204.5 V12 4795x1605x2270 9000
CCFJ1000J 1250 1000 TBD620V12 227.3 V12 4795x1605x2270 9200
CCFJ1100J 1375 1100 TBD620V12 250.0 V12 4795x1605x2270 9500
CCFJ1200J 1500 1200 TBD620V16 272.7 V16 5080x1800x2500 12000
CCFJ1300J 1625 1300 TBD620V16 295.5 V16 5080x1800x2500 12000
CCFJ1400J 1750 1400 TBD620V16 318.2 V16 5080x1800x2500 12000
CCFJ1500J 1875 1500 TBD620V16 340.9 V16 5080x1800x2500 12000
60HZ HND Marine Diesel Generator
CCFJ200J 250 200 TBD234V6 45.5 V6 2430x1130x1850 2700
CCFJ250J 312 250 TBD234V8 56.8 V8 2775x1130x1850 3200
CCFJ270J 337 270 TBD234V8 61.4 V8 2775x1130x1850 3200
CCFJ300J 375 300 TBD314V8 68.2 V8 2775x1130x1850 3300
CCFJ320J 400 320 TBD314V8 72.7 V8 2800x1130x1850 3350
CCFJ350J 437 350 TBD234V12 79.5 V12 3680x1270x1850 4500
CCFJ400J 500 400 TBD234V12 90.9 V12 3680x1270x1850 4500
CCFJ450J 560 450 TBD604BL6 102.3 6L 3810x1350x2130 5400
CCFJ500J 625 500 TBD604BL6 113.6 6L 3810x1350x2130 5400
CCFJ540J 675 540 TBD604BL6 122.7 6L 3900x1350x2130 5500
CCFJ650J 812 650 TBD620L6 147.7 6L 3900x1350x2130 5500
CCFJ700J 875 700 TBD620V8 159.1 V8 4150x1690x2270 7000
CCFJ750J 937 750 TBD620V8 170.5 V8 4200x1690x2270 7100
CCFJ800J 1000 800 TBD620V8 181.8 V8 4200x1690x2270 7100
CCFJ900J 1125 900 TBD620V12 204.5 V12 4795x1605x2270 9000
CCFJ1000J 1250 1000 TBD620V12 227.3 V12 4795x1605x2270 9200
CCFJ1100J 1375 1100 TBD620V12 250.0 V12 4795x1605x2270 9500
CCFJ1200J 1500 1200 TBD620V12 272.7 V12 4795x1605x2270 9500
CCFJ1300J 1625 1300 TBD620V16 295.5 V16 5080x1800x2500 12000
CCFJ1400J 1750 1400 TBD620V16 318.2 V16 5080x1800x2500 12000
CCFJ1500J 1875 1500 TBD620V16 340.9 V16 5080x1800x2500 12000
CCFJ1600J 2000 1600 TBD620V16 363.6 V16 5080x1800x2500 12000

Your Name

Your Email

Inquiry Product

Your Message

Captcha