Perkins diesel generator

UK Perkins diesel genset- open type

Original from UK

Perkins diesel genset

Open type Silent type for options

TALENT POWER is an Original Equipment Manufacturer (OEM) of diesel generator sets powered by Perkins diesel engines. MPMC can provide a wide range of generators powered by Perkins engines.

Introduction to Perkins:
1)Perkinsis one of the world’s leading diesel engine manufacturers since 1932, produced nearly 400,000 units for one year and quickly occupied the world market for the full specification, good structure, reliable performance, easy maintenance, low exhaust and long period maintenance. In the auto car, construction, agricultural, industrial and marine markets, major original equipment manufacturers choose Perkins Engines for the reliable and durable use.
2)Perkins (Wuxi) Factory is the only production base of Perkins engine in China and it can manufacture 400 series, 1106 series of Perkins engine now.

Features of Genset Powered by Perkins:
1. International Warranty Service
2. EU emission standard
3. With ISO9001& CE certification
4. Spare parts are easy to get from worldwide market with much cheaper price
5. Coupled with Leroy Somer alternator or Chinese Lisite alternator
6. Perfect after-service network
7. Power range from 9kva to 2250kva
8. Rigorous test including 50% load, 75% load, 100% load and 110% load
9. Warranty: One year or 1000 Working Hours from the shipment date, whichever comes first.

 

Standard Configuration of Perkins Open Type:
1. Perkins engine
2. Leroy Somer alternator (Marathon brand for option)
3. Smartgen HGM6110 control panel as standard, AMF Control Panel Deepsea DSE7320& Smart HGM6120 for Option, ATS for Option
4. CHINT circuit breaker, ABB Breaker for Option
5. 8 Working Hours Base Fuel Tank (for the genset ≤ 650kVA prime, only Base Frame for other models)
6. Anti-Vibration Mounted System
7. Battery and battery charger
8. Industrial silencer and flexible exhaust hose

For open type, the genset will be much easier to maintain and repair with more durable performance and longer service life, so the cost performance is higher.

50HZ Perkins Diesel Generator
Genset Model Prime Power Engine Model Fuel Consumption Cylinder Dimension Weight
KVA KW L/h MM KG
TY9P5 9 7 403A-11G1 1.6 3L 1350×500×1090 335
TY9P5 9 7 403D-11G 1.6 3L 1350×500×1090 335
TY13P5 13 10 403A-15G1 2.3 3L 1430×500×1150 400
TY13P5 13 10 403D-15G 2.3 3L 1435×500×1150 415
TY15P5 15 12 403A-15G2 2.7 3L 1435×500×1150 415
TY20P5 20 16 404A-22G1 3.6 4L 1610×560×1195 525
TY20P5 20 16 404D-22G 3.6 4L 1610×560×1195 525
TY30P5 30 24 1103A-33G 5.5 3L 1840×700×1270 860
TY45P5 45 36 1103A-33TG1 8.2 3L 1960×700×1338 870
TY60P5 60 48 1103A-33TG2 10.9 3L 2050×700×1350 965
TY65P5 65 52 1104A-44TG1 11.8 4L 2200×700×1350 1050
TY80P5 80 64 1104A-44TG2 14.5 4L 2200×700×1350 1080
TY80P5 80 64 1104C-44TAG1 14.5 4L 2275×700×1350 1150
TY100P5 100 80 1104C-44TAG2 18.2 4L 2275×700×1380 1250
TY135P5 135 108 1106A-70TG1 24.5 6L 2565×850×1425 1522
TY150P5 150 120 1106A-70TAG2 27.3 6L 2750×850×1350 1580
TY180P5 180 144 1106A-70TAG3 32.7 6L 2850×850×1350 1590
TY200P5 200 160 1106A-70TAG4 36.4 6L 2850×1045×1825 1600
TY225P5 225 180 1506A-E88TAG2 40.9 6L 2980×1055×1695 2335
TY250P5 250 200 1506A-E88TAG3 45.5 6L 2980×1055×1695 2350
TY275P5 275 220 1506A-E88TAG4 50.0 6L 3080×1090×1700 2494
TY300P5 300 240 1506A-E88TAG5 54.5 6L 3080×1090×1700 2500
TY350P5 350 280 2206C-E13TAG2 63.6 6L 3460×1150×2030 2980
TY400P5 400 320 2206C-E13TAG3 72.7 6L 3460×1150×2030 3135
TY450P5 450 360 2506C-E15TAG1 81.8 6L 3780×1270×2020 3760
TY500P5 500 400 2506C-E15TAG2 90.9 6L 3780×1270×2020 3880
TY600P5 600 480 2806C-E18TAG1A 109.1 6L 3780×1536×2180 4555
TY650P5 650 520 2806A-E18TAG2 118.2 6L 3780×1536×2180 4600
TY750P5 750 600 4006-23TAG2A 136.4 6L 4250×1690×2150 6465
TY800P5 800 640 4006-23TAG3A 145.5 8L 4250×1690×2150 6500
TY900P5 900 720 4008TAG1A 163.6 8L 4735×2261×2256 7400
TY1000P5 1000 800 4008TAG2A 181.8 12V 4735×2261×2256 7450
TY1250P5 1250 1000 4012-46TWG2A 227.3 12V 4800×2100×2297 9030
TY1350P5 1350 1080 4012-46TWG3A 245.5 12V 4800×2100×2297 9050
TY1500P5 1500 1200 4012-46TAG2A 272.7 12V 4800×2100×2297 9100
TY1650P5 1650 1320 4012-46TAG3A 300.0 16V 4900×2100×2297 9730
TY1850P5 1850 1480 4016TAG1A 336.4 16V 5035×2597×2150 10300
TY1850P5 1850 1480 4016-61TRG1 336.4 16V 5150×2600×2150 9670
TY2000P5 2000 1600 4016TAG2A 363.6 16V 5035×2597×2150 10300
TY2000P5 2000 1600 4016-61TRG2 363.6 16V 5250×2600×2150 10270
TY2250P5 2250 1800 4016-61TRG3 409.1 16V 5250×2600×2150 11000
60HZ Perkins Diesel Generator
TY11P6 11 9 403D-11G 2.0 3L 1350×500×1090 335
TY15P6 15 12 403D-15G 2.7 3L 1435×500×1150 415
TY17P6 17 14 403A-15G2 3.2 3L 1435×500×1150 415
TY24P6 24 19 404D-22G 4.3 4L 1610×560×1195 525
TY31P6 31 25 404D-22TG 5.7 4L 1610×560×1195 525
TY34P6 34 27 404D-22TAG 6.1 4L 1610×560×1195 600
TY34P6 34 27 1103A-33G 6.1 3L 1840×700×1270 860
TY54P6 54 43 1103A-33TG1 9.8 3L 1960×700×1338 870
TY63P6 63 50 1103A-33TG2 11.4 3L 2050×700×1350 965
TY63P6 63 50 1104D-44TG1 11.4 4L 2200×700×1350 1050
TY74P6 74 59 1104A-44TG1 13.4 4L 2200×700×1350 1080
TY74P6 74 59 1104D-E44TG1 13.4 4L 2275×700×1350 1150
TY91P6 91 73 1104A-44TG2 16.6 4L 2275×700×1380 1250
TY91P6 91 73 1104D-E44TAG1 16.6 4L 2275×700×1380 1250
TY114P6 114 91 1104C-44TAG2 20.7 4L 2233×850×1435 1360
TY114P6 114 91 1104D-E44TAG2 20.7 4L 2600×850×1450 1360
TY152P6 152 122 1106A-70TG1 27.7 6L 2565×850×1425 1522
TY169P6 169 135 1106D-E70TAG2 30.7 6L 2565×850×1425 1550
TY169P6 169 135 1106A-70TAG2 30.7 6L 2750×850×1350 1580
TY200P6 200 160 1106A-70TAG3 36.4 6L 2850×850×1830 1590
TY200P6 200 160 1106D-E70TAG4 36.4 6L 2850×1045×1825 1600
TY245P6 245 196 1506A-E88TAG2 44.5 6L 2980×1055×1695 2335
TY281P6 281 225 1506A-E88TAG3 51.1 6L 2980×1055×1695 2350
TY313P6 313 250 1506A-E88TAG4 56.8 6L 3080×1090×1700 2494
TY338P6 338 270 1506A-E88TAG5 61.4 6L 3080×1090×1700 2500
TY400P6 400 320 2206C-E13TAG2 72.7 6L 3460×1150×2030 2980
TY400P6 400 320 2206D-E13TAG2 72.7 6L 3460×1150×2030 3135
TY438P6 438 350 2206A-E13TAG6 79.5 6L 3460×1150×2030 3150
TY438P6 438 350 2206D-E13TAG3 79.5 6L 3460×1150×2030 3150
TY500P6 500 400 2506C-E15TAG1 90.9 6L 3780×1270×2020 3760
TY500P6 500 400 2506D-E15TAG1 90.9 6L 3780×1270×2020 3880
TY569P6 569 455 2506C-E15TAG3 103.4 6L 3780×1270×2020 3900
TY625P6 625 500 2806C-E18TAG1A 113.6 6L 3780×1536×2180 4555
TY681P6 681 545 2806C-E18TAG3 123.9 6L 3780×1536×2180 4600
TY750P6 750 600 4006-23TAG2A 136.4 6L 4250×1690×2150 6465
TY841P6 841 673 4006-23TAG3A 153.0 6L 4250×1690×2150 6500
TY1000P6 1000 800 4008TAG2A 181.8 8L 4735×2261×2256 7450
TY1250P6 1250 1000 4012-46TWG2A 227.3 12V 4800×2100×2297 9030
TY1364P6 1364 1091 4012-46TWG3A 248.0 12V 4800×2100×2297 9050
TY1506P6 1506 1205 4012-46TAG2A 273.9 12V 4800×2100×2297 9100
TY1705P6 1705 1364 4012-46TAG3A 310.0 12V 4900×2100×2297 9730

Your Name

Your Email

Inquiry Product

Your Message

Captcha